 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
If you have questions or ideas please let us know. Feel free to contact any of the officers or webmaster here:
2008 AROO CLUB OFFICERS AND CHAIRS
(*On Board of Directors)
| President* | Marty Schneiderman1 | (503) 245-4595 | Email |
| Vice President* | Dan Sommers1 | (503) 274-0064 | Email |
| Treasurer* | Tami Iaboni2 | (503) 880-5650 | Email |
| Secretary* | Diane Sommers2 | (503) 274-0064 | Email |
| Board Member | Stan Chesshir2 | (503) 227-3765 | Email |
| Board Member | Bruce Fogerty2 | (503) 590-9406 | Email |
| Board Member | Neil d'Autremont1 | (503) 724-4345 | Email |
| Board Member | David Reich2 | (503) 245-5555 | Email |
| Board Member | Rick Martin1 | (503) 292-8212 | No Email |
| Board Member | Glenn Vanselow1 | (503) 292-6346 | Email |
| Membership Chairs | Char Sommers and | (503) 350-1705 | Email |
| Sharyn Schniederman | (503) 245-4595 | Email |
| Track Event Coordinators | Ed Slavin and | (503) 789-3282 | Email |
| Mark Sholz | (503) 703-0618 | Email |
| Track Marshal | Dan Sommers | (503) 274-0064 | Email |
| NWCMR Chair | Jim Gunter | (503) 698-8090 | Email |
| WebMaster | Neil d'Autremont1 | (503) 724-4345 | Email |
| Alfa Bits Editor | David Reich2 | (503) 245-5555 | Email |
1 Board of Directors term 2008-2009
2 Board of Directors term 2007-2008
|
|
|